The College of Medicine Scholarship Fund provides critical scholarship dollars to deserving medical students based on financial need and merit and is an ongoing priority for the college. The Medical Student Research Support Fund provides important research opportunities to medical students, introducing them life-saving discovery and serving as a key differentiator in residency application and placement and is an emerging priority for the college and our students.
About the College
Donors
View All DonorsDonation Leaderboard
Fund Name | Donors | Raised ($) |
---|---|---|
Nephrology Support Fund | 0 | $0 |
Special Education Fund - Pediatrics | 0 | $0 |
Anatomy Support Fund | 1 | $1 |
Dr. Hershel P. Wall Endowed Scholarship | 12 | $4,600 |
UTHSC Ophthalmology Resident Support Fund | 14 | $3,511 |
College Fund for Medicine | 39 | $36,125 |
Medical Student Research Support Fund | 6 | $1,284 |
College of Medicine Scholarship Fund | 30 | $36,830 |
Travis Brannon UTHSC Class of 1986 Memorial Scholarship Endowment | 83 | $38,425 |
Grant Somes Memorial Lectureship Endowment | 13 | $1,680 |
UT College of Medicine-Chattanooga General Support Fund | 16 | $26,315 |
General Resident Support Fund | 19 | $1,220 |
College of Medicine-Chattanooga | 23 | $27,720 |
R. Phillip Burns M.D. F.A.C.S Faculty Award Endowment | 5 | $10,417 |
Joseph C. McNeal Scholarship Endowment | 5 | $1,085 |
Crater Family Scholarship Endowment | 0 | $0 |
Surgery Resident Support Fund | 8 | $2,845 |
Infectious Disease Support Fund | 0 | $0 |
Bland W Cannon Endowment | 0 | $0 |
Meyer-Phillips Resident and Fellow Research and Educational Fund | 7 | $800 |
Graduate School of Medicine-Knoxville | 6 | $145 |
Global Surgery Support Fund | 4 | $110 |
Pediatrics Support Fund | 7 | $5,385 |
Pathology Education Support Fund | 0 | $0 |
Beene Memorial Gift Fund - GME Knoxville | 0 | $0 |
Center for Youth Advocacy and Well-Being | 2 | $110 |
Class of 1965 Memorial Scholarship Endowment | 0 | $0 |
Rodney & Brenda Wolf Endowed Scholarship | 0 | $0 |
Micro Immunology Biochemistry Support Fund | 0 | $0 |
F June Montgomery Endowment | 0 | $0 |
Goldman Chair of Surgery Endowment - GME Knoxville | 0 | $0 |
Scottish Rite Foundation Aphasic Program | 0 | $0 |
Cardiovascular Research and Education Gift Fund - GME Knoxville | 0 | $0 |
Ophthalmology Support Fund | 1 | $10 |
Simon Rulin Bruesch Alumni Professorship Endowment | 0 | $0 |
Otolaryngology Advancement Fund | 3 | $1,600 |
Molecular Science Gift Fund | 6 | $130 |
Internal Medicine Gift Fund-Chattanooga | 1 | $100 |
Tait - Moore Endowed Scholarship | 2 | $2,500 |
Dr. Jerry Epps, Chair Anesthesiology Endowment - GME Knoxville | 0 | $0 |
Medical Oncology-Hematology Support Fund | 0 | $0 |
W H Pistole, Sr Quasi-Endowment | 0 | $0 |
Dr. Carolyn Benthall Memorial Scholarship Endowment | 0 | $0 |
Thomas K. Ballard - Oscar M. McCallum Professorship Endowment | 0 | $0 |
Anesthesiology Support Fund | 5 | $3,500 |
Ob/Gyn Support Fund | 0 | $0 |
UT Surgical Oncology Group Fund | 0 | $0 |
Rheumatology Support Fund | 0 | $0 |
The Late Murari Memorial Research Fund | 0 | $0 |
UTHSC Surgical Oncology Annual Cancer Sympsium | 0 | $0 |
OB/GYN Gift Fund - GME Knoxville | 0 | $0 |
Radiology Research and Education Gift Fund - GME Knoxville | 0 | $0 |
Jay Michael Sullivan MD Professorship Endowment | 0 | $0 |
College of Medicine Chattanooga OB/GYN Support Fund | 1 | $5 |
MIL Research Support Fund - Radic | 2 | $10 |
Dr. E. William Rosenberg Resident Endowment | 0 | $0 |
Dr. Wahid T. Hanna Endowed Chair of Medicine - GME Knoxville | 0 | $0 |
Transplant Research Support Fund | 2 | $100 |
Dr. Warren and Theresa Patterson Family Scholarship Endowment | 0 | $0 |
KAMA Doctor of Medicine Scholarship Endowment | 0 | $0 |
Ocular Oncology Research Fund | 0 | $0 |
Kenneth Rule, MD Chair Radiology Endowment - GME Knoxville | 0 | $0 |
Clinica Esperanza | 0 | $0 |
Pediatric Residency and Faculty Support Fund | 1 | $25 |
Susan Crouch Brewer Award | 0 | $0 |
Arthur R Porter Memorial Scholarship Endowment | 0 | $0 |
James Royal, MD Distinguished Visiting Professorship in Family Medicine - GME Chattanooga | 0 | $0 |
Urban Child Institute Research Fund | 0 | $0 |
Alfred D. Beasley, MD Department of Medicine Endowment - GME Knoxville | 0 | $0 |
Kaplan Clinical Skills Assessment Center Fund | 2 | $25 |
Orren W. Hyman Professor Endowment | 0 | $0 |
Colorectal Surgery Gift Fund | 0 | $0 |
Preventive Medicine Support Fund | 0 | $0 |
Dr. Arnold E Postlethwaite Memorial Lectureship Endowment | 1 | $5 |
Immunology and Allergy Support Fund | 0 | $0 |
Dr. Suzanne Satterfield Memorial Award Endowment | 0 | $0 |
Amyloidosis and Cancer Theranostics Program - GME Knoxville | 0 | $0 |
Karl T. Weber MD Lectureship Endowment | 0 | $0 |
Multiple Sclerosis Neurology | 0 | $0 |
Meyer-Phillips Resident and Fellow Research and Educational Endowment | 7 | $1,445 |
Pathology Support Fund | 0 | $0 |
Special Education Fund - Family Medicine | 1 | $5 |
Beaver Family Scholarship Endowment | 1 | $5,000 |
Robert L Summitt Med Council Scholarship Endowment | 3 | $1,100 |
Simulation Center - GME Knoxville | 0 | $0 |
Miea Williams Memorial Support Fund | 0 | $0 |
Pulmonary Medicine Support Fund | 0 | $0 |
Family Medicine Gift Fund - GME Knoxville | 2 | $75 |
Stan Sanders Family Scholarship | 0 | $0 |
Gene H Stollerman MD Professorship Endowment | 0 | $0 |
Cardiology Support Fund | 0 | $0 |
OB/GYN Distinguished Visiting Professorship Endowment - GME Chattanooga | 0 | $0 |
Orthopedic Support Fund | 0 | $0 |
Abbas E. Kitabchi Lectureship Endowment in Endocrinology | 0 | $0 |
Dr. James Rodney and Dr. Glenda McCartney Feild Scholarship Endowment | 0 | $0 |
Pharmacology Support Fund | 0 | $0 |
Weber, Dattel, Roper-Richards Endowed Scholarship for the College of Medicine | 0 | $0 |
Crowder Family Scholarship Endowment | 0 | $0 |
Dr. Roger and Mary Labonte Endowed Scholarship | 0 | $0 |
Argil and Robin Wheelock Endowment for COM Chattanooga Urology | 2 | $25 |
Cancer Gift Fund - GME Knoxville | 0 | $0 |
Connail Family Scholarship Endowment | 0 | $0 |
Dr. James Rodney and Dr. Glenda McCartney Feild Scholarship | 0 | $0 |
Dr. Robin M. Dodd Endowed Scholarship | 0 | $0 |
Physiology General Activities Fund | 3 | $40 |
Albert and Elizabeth Grobmyer Endowed Scholarship | 0 | $0 |
Faculty Scholarship Award Fund-Medicine | 0 | $0 |
Dr. Craig Dorko Endowment | 0 | $0 |
Surgery Gift Fund - GME Knoxville | 0 | $0 |
Psychiatric Research Fund | 0 | $0 |
Surgery Support Fund | 0 | $0 |
Edward H. Storer Endowment | 0 | $0 |
Neuroscience Institute Support Fund | 0 | $0 |
Otolaryngology Faculty Support Fund | 0 | $0 |
Gastroenterology Support Fund | 0 | $0 |
Cancer Building Research Fund | 0 | $0 |
Bradford Kincheloe Endowment | 0 | $0 |
Anatomy/Neurobiology Lab Support Fund | 2 | $15 |
Physician Assistant Program Support Fund | 0 | $0 |
Influenza Research Fund - Molecular Sciences | 0 | $0 |
St. Jude Pediatric Research Recruiting Support Fund | 1 | $50 |
Trauma Surgery/Critical Care Fund - GME Knoxville | 0 | $0 |
Internal Medicine Support Fund | 1 | $50 |
Dr. Boston Lee Ousley and Mrs. Cora Fox Ousley Memorial Scholarship Endowment | 0 | $0 |
COM Gifts of Gratitude | 0 | $0 |
Frances Carter Nance, MD, Medical Student Research Endowment | 0 | $0 |
Dr. Asha P. Kumar-Veeraswamy Award Endowment | 0 | $0 |
Research and Education Endowment Fund - GME Knoxville | 0 | $0 |
Psychiatry Support Fund | 3 | $450 |
E Hugh Doggett Quasi-Endowment | 0 | $0 |
Anesthesia Chairmans Gift Fund - GME Knoxville | 0 | $0 |
UTFI Tennessee Population Health Consortium | 1 | $1 |
Surgery Faculty Research Support Fund | 0 | $0 |
Physiology & Biophysics Support Fund | 0 | $0 |
Little Family Scholarship Endowment in Medicine | 2 | $1,000 |
Medical Simulation Scholarship Endowment - GME Knoxville | 0 | $0 |
Max Burdette Fibrolamellar Cancer Research | 0 | $0 |
Jerome John Weems, MD Scholarship | 0 | $0 |
Cancer Program Support Fund | 0 | $0 |
Medicine Research and Education Gift Fund - GME Knoxville | 0 | $0 |
Krahwinkel Oral Surgery Chair Quasi-Endowment - GME Knoxville | 0 | $0 |
Pediatric Allergy and Immunology Support Fund | 0 | $0 |
Council for International & Area Outreach Fund | 0 | $0 |
Kerlan Family Endowed Scholarship | 2 | $250 |
Radiology Support Fund | 0 | $0 |
Dr. Samuel And Cheryl Smith Scholarship Endowment | 0 | $0 |
Endocrinology Support Fund | 0 | $0 |
Plastic Surgery Residency Fund | 0 | $0 |
Family Practice Residents - Jackson | 2 | $250 |
James R. Givens Education and Research Endowment | 0 | $0 |
Ob/Gyn Resident Support Fund | 2 | $300 |
Emergency Medicine Resident Fund | 0 | $0 |
UT Medical Oncology/Hematology Faculty Support Fund | 2 | $35 |
Center for Advanced Medical Simulation Endowment | 0 | $0 |
Edwin H Beachey Endowment | 0 | $0 |
Clair E. Cox, II, MD Urology Symposium Endowment | 0 | $0 |
Hamilton Eye Institute Support Fund | 2 | $5 |
Dr. C. Mack Patton & Mrs. Gail D. Patton Endowed Scholarship | 1 | $10,000 |
Dr. Glenn Blake Williams Resident Book Fund | 0 | $0 |
Dr. John Barton Williams Endowed Scholarship | 2 | $500 |
Neurosurgery Support Fund | 0 | $0 |
UT Dermatology Enrichment Endowment | 0 | $0 |
UT Memphis Development Medicine | 4 | $45,300 |
Genetics Genomics Informatics Support Fund | 0 | $0 |
Alumni Merit Scholars Endowment | 0 | $0 |
Peri-Ankh Student Endowment | 0 | $0 |
UTHSC College of Medicine White Coat Gift Fund | 7 | $2,400 |
Neurology Support Fund | 9 | $1,233 |
Dr. Robert J. Kaplan Dermatology Support Fund | 1 | $5,000 |
Nashville Residents Education & Support Fund | 3 | $70 |
Family Medicine Resident Support Fund - GSM Chattanooga | 2 | $1,250 |
Board of Visitors Faculty Award - GME Knoxville | 0 | $0 |
E. Nelson Strother Endowment | 8 | $1,025 |
Dermatology Support Fund | 3 | $1,250 |
Andrew H. Kang/Stanley B. Kaplan Fellow Rheum Endowment | 0 | $0 |
John and Odessa Williams Lecture Endowment | 0 | $0 |
Plastic Surgery Support Fund | 0 | $0 |
UTHSC Center on Developmental Disabilities | 0 | $0 |
Bob and Frances Mills Scholarship | 0 | $0 |
Center for Multicultural and Global Health | 0 | $0 |
Dr & Mrs Richard Holman Merit Endowment | 0 | $0 |
Eastridge Prof - Research Fund | 0 | $0 |
Louis Killeffer Merit Scholarship Endowment | 0 | $0 |
Learning & Engagement For Aspiring Physicians | 0 | $0 |
Jack and Lynn Alperin College of Medicine Scholarship Endowment | 0 | $0 |
Elizabeth De George, Mother of Francis De George, M.D. Endowment | 0 | $0 |
General Internal Medicine Support Fund | 4 | $360 |
University Physicians Associates Medical Endowment - GME Knoxville | 0 | $0 |
Dr. James B. Lewis Excellence in Teaching Award Endowment | 0 | $0 |
Amonette Dermatology Support Fund | 2 | $1,010 |
Urologic Surgery Gift Fund - GME Knoxville | 0 | $0 |
Austin and Lauren Fite Family Foundation Scholarship Endowment Fund | 2 | $60,000 |
General Surgery Gift Fund - GME Knoxville | 0 | $0 |
Urology Support Fund | 6 | $2,100 |
Graduate School of Medicine Deans Fund - GME Knoxville | 4 | $70 |
Special Education Fund - Emergency Med | 0 | $0 |
Arthur Stacey Headley Celebration Endowment | 0 | $0 |
Dorothy and Jim Kennedy Health Sciences Building Fund | 0 | $0 |
Anesthesiology Research Fund | 0 | $0 |
Berthram Buxton Gynecological Education Endowment | 0 | $0 |
Preston Medical Library Gift Fund - GME Knoxville | 0 | $0 |
John Shea Jr. Otolaryngology Leadership Support Fund | 0 | $0 |
UTHSC College of Medicine Class of 1989 Scholarship Endowment | 0 | $0 |
Charles M. Mansbach Distinguished Lecture Series | 2 | $25 |
Harold B Boyd Professorship Endowment | 0 | $0 |
College of Medicine Faculty Award Fund | 2 | $15 |
Donor Affiliations
Most Recent Donors

Amanda Casteel

Alan Curle

Andrew Aslinger & Maelena Aslinger

Alexandria Cooke

Alicia Barnes

Anna Joy Rogers & Nathaniel Rogers

Amy Amonette Huber

Adam Tyson

Dr. Jignesh Shah

Dr. Natalie Dunlap